
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Lorsqu'il y a plus d'une mesure de portion disponible, cliquez sur la portion pour sélectionner d'autres portions.
Calories et macronutriments de l'alcool
Portion Cliquez pour voir les autres unités | Calories | Carb (g) | Protéine (g) | Graisse totale (g) | Sam. Graisse (g) | |
---|---|---|---|---|---|---|
Alcool, bière, lumière | 9 | 0.5 | 0.1 | 0 | 0 | |
Alcool, bière, lumière, BUD LIGHT | 9 | 0.5 | 0.1 | 0 | 0 | |
Alcool, bière, light, MICHELOB ULTRA | 8 | 0.2 | 0.1 | 0 | 0 | |
Alcool, bière, régulier, tout | 153 | 12.6 | 1.6 | 0 | 0 | |
Alcool, bière, régulière, BUDWEISER | 12 | 0.9 | 0.1 | 0 | 0 | |
Alcool, crème de menthe, épreuve 72 | 125 | 14 | 0 | 0.1 | 0 | |
Alcool, daiquiri, en conserve | 38 | 4.8 | 0 | 0 | 0 | |
Alcool, daiquiri, préparé à partir d'une recette | 56 | 2.1 | 0 | 0 | 0 | |
Alcool distillé, tout (gin, rhum, vodka, whisky) 100 épreuve | 82 | 0 | 0 | 0 | 0 | |
Alcool distillé, tout (gin, rhum, vodka, whisky) 80 preuve | 64 | 0 | 0 | 0 | 0 | |
Alcool distillé, tout (gin, rhum, vodka, whisky) 86 preuve | 70 | 0 | 0 | 0 | 0 | |
Alcool distillé, tout (gin, rhum, vodka, whisky) 90 proof | 73 | 0 | 0 | 0 | 0 | |
Alcool distillé, tout (gin, rhum, vodka, whisky) 94 preuve | 76 | 0 | 0 | 0 | 0 | |
Alcool distillé, gin, épreuve 90 | 73 | 0 | 0 | 0 | 0 | |
Alcool distillé, rhum, preuve 80 | 64 | 0 | 0 | 0 | 0 | |
Alcool distillé, vodka, épreuve 80 | 64 | 0 | 0 | 0 | 0 | |
Alcool distillé, whisky, épreuve 86 | 70 | 0 | 0 | 0 | 0 | |
Alcool, liqueur, café à la crème, épreuve 34 | 102 | 6.5 | 0.9 | 4.9 | 3 | |
Alcool, liqueur, café, preuve 53 | 117 | 16.3 | 0 | 0.1 | 0 | |
Alcool, liqueur, café, épreuve 63 | 107 | 11.2 | 0 | 0.1 | 0 | |
Alcool, martini, préparé à partir d'une recette | 1 fl oz | 69 | 0.6 | 0 | 0 | 0 |
Alcool, pina colada, en conserve | 77 | 9 | 0.2 | 2.5 | 2.1 | |
Alcool, pina colada, préparé à partir d'une recette | 55 | 7.1 | 0.1 | 0.6 | 0.5 | |
Alcool, riz (saké) | 1 fl oz | 39 | 1.5 | 0.1 | 0 | 0 |
Alcool, tequila sunrise, en conserve | 34 | 3.5 | 0.1 | 0 | 0 | |
Alcool, whisky aigre, en conserve | 37 | 4.1 | 0 | 0 | 0 | |
Alcool, whisky aigre, préparé à partir de l'article 14028 | 47 | 3.9 | 0 | 0 | 0 | |
Alcool, whisky aigre, préparé à partir de l'article 14530 | 45 | 4 | 0 | 0 | 0 | |
Alcool, whisky aigre, préparé avec de l'eau, du whisky et un mélange de poudre | 48 | 4.7 | 0 | 0 | 0 | |
Alcool, vin, cuisine | 2 | 0.3 | 0 | 0 | 0 | |
Alcool, vin, dessert, sec | 45 | 3.4 | 0.1 | 0 | 0 | |
Alcool, vin, dessert, sucré | 47 | 4 | 0.1 | 0 | 0 | |
Alcool, vin, lumière | 15 | 0.3 | 0 | 0 | 0 | |
Alcool, vin, table, tout | 124 | 4 | 0.1 | 0 | 0 | |
Alcool, vin, table, rouge | 25 | 0.8 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Barbera | 25 | 0.8 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Bourgogne | 26 | 1.1 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Cabernet Franc | 25 | 0.7 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Cabernet Suavignon | 25 | 0.8 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Carignane | 22 | 0.7 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Bordeaux | 25 | 0.9 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Gamay | 23 | 0.7 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Lemberger | 24 | 0.7 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Merlot | 25 | 0.7 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Mouvedre | 26 | 0.8 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Petite Sirah | 25 | 0.8 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Pinot Noir | 24 | 0.7 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Sangiovese | 26 | 0.8 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Syrah | 25 | 0.8 | 0 | 0 | 0 | |
Alcool, vin, table, rouge, Zinfandel | 26 | 0.8 | 0 | 0 | 0 | |
Alcool, vin, table, blanc | 24 | 0.8 | 0 | 0 | 0 | |
Alcool, vin, table, blanc, Chenin Blanc | 24 | 1 | 0 | 0 | 0 | |
Alcool, vin, table, blanc, Fume Blanc | 24 | 0.7 | 0 | 0 | 0 | |
Alcool, vin, table, blanc, Gewurztraminer | 24 | 0.8 | 0 | 0 | 0 | |
Alcool, vin, table, blanc, vendanges tardives | 35 | 4.1 | 0 | 0 | 0 | |
Alcool, vin, table, blanc, Muller Thurgau | 23 | 1 | 0 | 0 | 0 | |
Alcool, vin, table, blanc, Muscat | 25 | 1.6 | 0 | 0 | 0 | |
Alcool, vin, table, blanc, Pinot Blanc | 24 | 0.6 | 0 | 0 | 0 | |
Alcool, vin, table, blanc, Pinot Gris (Grigio) | 25 | 0.6 | 0 | 0 | 0 | |
Alcool, vin, table, blanc, Riesling | 24 | 1.1 | 0 | 0 | 0 | |
Alcool, vin, table, blanc, Sauvignon Blanc | 24 | 0.6 | 0 | 0 | 0 | |
Alcool, vin, table, blanc, sémillon | 24 | 0.9 | 0 | 0 | 0 |
D'accord, c'est la phrase drôle
C'est évident à mon avis. J'ai trouvé la réponse à votre question sur google.com
Vous avez frappé la place. Il y a quelque chose à ce sujet, et c'est une bonne idée. Je t'encourage.
Je partage complètement votre opinion. Dans ce domaine, c'est et c'est une excellente idée. Je t'encourage.